New case
Tags used in case | ||
---|---|---|
CNLS | ||
Organisation that cooperates with and are registered at the National AIDS/STI Control Committee. |
||
Diebougou | ||
Organisations that have their office in Diebougou and mainly work in Bougouriba province and intervene in Bapla. |
||
Factor, HIV/AIDS | ||
Factor, Rural Development | ||
Governmental Institution | ||
Health Organisation | ||
Organisation that conducts activities that fall under the health sector. |
||
Non-Governmental Organisation | ||
These are the organisations that are not Governmental Institutions. |
||
Ouagadougou | ||
Organisations that work all over the country and have their head office in Ouagadougou. |
||
Rural Development Organisation | ||
Organisation that conducts activities in the field of Rural Development. |
Groups used in analysis | ||
---|---|---|
Arena group | ||
Diebougou | ||
Governmental Institution | ||
Health Organisation | ||
Non-Governmental Organisation | ||
Ouagadougou | ||
Rural Development Organisation |
Concepts used in case | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Above ground | |||||||||||||||||||||||||||||||||||||||||||||||
Abstain before marriage | |||||||||||||||||||||||||||||||||||||||||||||||
Access to education | |||||||||||||||||||||||||||||||||||||||||||||||
Access to medical attention | |||||||||||||||||||||||||||||||||||||||||||||||
Accessibility | |||||||||||||||||||||||||||||||||||||||||||||||
Adoption of training information | |||||||||||||||||||||||||||||||||||||||||||||||
Alternatives for traditions | |||||||||||||||||||||||||||||||||||||||||||||||
Amount of schools | |||||||||||||||||||||||||||||||||||||||||||||||
Capitalised life | |||||||||||||||||||||||||||||||||||||||||||||||
Circumcision and excision | |||||||||||||||||||||||||||||||||||||||||||||||
Climate | |||||||||||||||||||||||||||||||||||||||||||||||
Commercialisation | |||||||||||||||||||||||||||||||||||||||||||||||
Community participation | |||||||||||||||||||||||||||||||||||||||||||||||
Competition | |||||||||||||||||||||||||||||||||||||||||||||||
Cooperation between organisations | |||||||||||||||||||||||||||||||||||||||||||||||
Corruption | |||||||||||||||||||||||||||||||||||||||||||||||
Deforestation | |||||||||||||||||||||||||||||||||||||||||||||||
Desertification | |||||||||||||||||||||||||||||||||||||||||||||||
Development projects | |||||||||||||||||||||||||||||||||||||||||||||||
Diseases | |||||||||||||||||||||||||||||||||||||||||||||||
Donors' objectives | |||||||||||||||||||||||||||||||||||||||||||||||
Drinking water | |||||||||||||||||||||||||||||||||||||||||||||||
Education centres | |||||||||||||||||||||||||||||||||||||||||||||||
Educational fees | |||||||||||||||||||||||||||||||||||||||||||||||
Educational quality | |||||||||||||||||||||||||||||||||||||||||||||||
Educational system | |||||||||||||||||||||||||||||||||||||||||||||||
Environmental study | |||||||||||||||||||||||||||||||||||||||||||||||
Exclusion of participation | |||||||||||||||||||||||||||||||||||||||||||||||
Experience | |||||||||||||||||||||||||||||||||||||||||||||||
Family relations | |||||||||||||||||||||||||||||||||||||||||||||||
Financial means | |||||||||||||||||||||||||||||||||||||||||||||||
Food processing | |||||||||||||||||||||||||||||||||||||||||||||||
Food security | |||||||||||||||||||||||||||||||||||||||||||||||
Foreign investors | |||||||||||||||||||||||||||||||||||||||||||||||
Funeral costs | |||||||||||||||||||||||||||||||||||||||||||||||
Governance | |||||||||||||||||||||||||||||||||||||||||||||||
Governmental management | |||||||||||||||||||||||||||||||||||||||||||||||
Governmental services | |||||||||||||||||||||||||||||||||||||||||||||||
HIV-testing | |||||||||||||||||||||||||||||||||||||||||||||||
HIV/AIDS | |||||||||||||||||||||||||||||||||||||||||||||||
Human resources Quality & Quantity | |||||||||||||||||||||||||||||||||||||||||||||||
Hunger | |||||||||||||||||||||||||||||||||||||||||||||||
Ignorance | |||||||||||||||||||||||||||||||||||||||||||||||
Illiteracy | |||||||||||||||||||||||||||||||||||||||||||||||
Information | |||||||||||||||||||||||||||||||||||||||||||||||
Information quality | |||||||||||||||||||||||||||||||||||||||||||||||
Infrastructure | |||||||||||||||||||||||||||||||||||||||||||||||
Labour forces | |||||||||||||||||||||||||||||||||||||||||||||||
Legal system (Law application) | |||||||||||||||||||||||||||||||||||||||||||||||
Literacy training | |||||||||||||||||||||||||||||||||||||||||||||||
Logistics | |||||||||||||||||||||||||||||||||||||||||||||||
Material resources | |||||||||||||||||||||||||||||||||||||||||||||||
Medical costs | |||||||||||||||||||||||||||||||||||||||||||||||
Migration | |||||||||||||||||||||||||||||||||||||||||||||||
Natural resources | |||||||||||||||||||||||||||||||||||||||||||||||
North-South relations | |||||||||||||||||||||||||||||||||||||||||||||||
Number of livestock | |||||||||||||||||||||||||||||||||||||||||||||||
Orphans | |||||||||||||||||||||||||||||||||||||||||||||||
Participation of the target group | |||||||||||||||||||||||||||||||||||||||||||||||
People being organised | |||||||||||||||||||||||||||||||||||||||||||||||
Personnel | |||||||||||||||||||||||||||||||||||||||||||||||
Polygamy | |||||||||||||||||||||||||||||||||||||||||||||||
Poverty | |||||||||||||||||||||||||||||||||||||||||||||||
Product quality | |||||||||||||||||||||||||||||||||||||||||||||||
Production | |||||||||||||||||||||||||||||||||||||||||||||||
Production capacity | |||||||||||||||||||||||||||||||||||||||||||||||
Production systems | |||||||||||||||||||||||||||||||||||||||||||||||
Project contribution | |||||||||||||||||||||||||||||||||||||||||||||||
Prostitution | |||||||||||||||||||||||||||||||||||||||||||||||
Quality of education centres | |||||||||||||||||||||||||||||||||||||||||||||||
Quality of the environmental study | |||||||||||||||||||||||||||||||||||||||||||||||
Radio, TV | |||||||||||||||||||||||||||||||||||||||||||||||
Rainfall | |||||||||||||||||||||||||||||||||||||||||||||||
Rural Development | |||||||||||||||||||||||||||||||||||||||||||||||
Savings | |||||||||||||||||||||||||||||||||||||||||||||||
Scarification | |||||||||||||||||||||||||||||||||||||||||||||||
Sick people | |||||||||||||||||||||||||||||||||||||||||||||||
Stigmatisation | |||||||||||||||||||||||||||||||||||||||||||||||
Structural Ajustment Programs (SAP) | |||||||||||||||||||||||||||||||||||||||||||||||
Teachers | |||||||||||||||||||||||||||||||||||||||||||||||
Technical materials | |||||||||||||||||||||||||||||||||||||||||||||||
Traditional habits/customs/culture that create(s) problems | |||||||||||||||||||||||||||||||||||||||||||||||
Training | |||||||||||||||||||||||||||||||||||||||||||||||
Training quality | |||||||||||||||||||||||||||||||||||||||||||||||
Under ground | |||||||||||||||||||||||||||||||||||||||||||||||
Wood cutting | |||||||||||||||||||||||||||||||||||||||||||||||
- [-] | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Africa's Sustainable Development Council [ASUDEC] | |||||||||||||||||||||||||||||||||||||||||||||||
Association for Peace and Solidarity [APS] | |||||||||||||||||||||||||||||||||||||||||||||||
Association of Environmental Protection and Restoration [APRET] | |||||||||||||||||||||||||||||||||||||||||||||||
Bougouriba Provincial Livestock Authorities [DPRA] | |||||||||||||||||||||||||||||||||||||||||||||||
Burkina Community Actions Association [ABAC] | |||||||||||||||||||||||||||||||||||||||||||||||
Canadian Centre for Education and International Cooperation [CECI] | |||||||||||||||||||||||||||||||||||||||||||||||
Diebougou Brotherhood Youth Union [UJFRAD] | |||||||||||||||||||||||||||||||||||||||||||||||
Diebougou Health District [DS-DBG] | |||||||||||||||||||||||||||||||||||||||||||||||
Gov. and donor orgs [Gov. and donor orgs] | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Gov. and NGO's [Gov. and NGO's] | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Individuals [Individuals] | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
International Alliance Mission [AMI] | |||||||||||||||||||||||||||||||||||||||||||||||
National Federation for Development and Solidarity [FONADES] | |||||||||||||||||||||||||||||||||||||||||||||||
Plan Burkina Faso (Plan International) [Plan BF] | |||||||||||||||||||||||||||||||||||||||||||||||
Provincial Authories for Education and Literacy Training [DPEBA] | |||||||||||||||||||||||||||||||||||||||||||||||
Provincial Authorities for Agriculture, Water Management and Water Resources [DPAHRH] | |||||||||||||||||||||||||||||||||||||||||||||||
Provincial Authorities for Social Service and National Solidarity [DPAS] | |||||||||||||||||||||||||||||||||||||||||||||||
Red Cross Burkina Faso [Croix Rouge] | |||||||||||||||||||||||||||||||||||||||||||||||
SOS AIDS/Mobilising Youth [SOS SIDA] | |||||||||||||||||||||||||||||||||||||||||||||||
United Nations Association - International Services [UNAIS] | |||||||||||||||||||||||||||||||||||||||||||||||
Wend Ve Manegda Rising Gerenation Association [AGM] | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Women [Women] | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Women-Promotion/Solidarity Development [Promo-Femmes] |
Overview of arenas and actors in case
Burkina Faso 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Arena "Burkina Faso 2003"
Perception of Africa's Sustainable Development Council | ||||
---|---|---|---|---|
Factor | Prospect | Goal | Action range | |
Above ground | ||||
Access to medicines [-] | ||||
Improve the access to medicines. |
||||
Climate | ||||
Corruption | ||||
Creativity [Individuals] | ||||
There is a lack of creativity. |
||||
Educational quality | ||||
The educational quality is poor. |
||||
Experience | ||||
Through experience people will change their behaviour. |
||||
Family relations | ||||
Deterioration of family relations. |
||||
Foreign investors | ||||
Governance | ||||
The governance is not strong, becaus the corruption has increased. |
||||
Governmental management | ||||
HIV/AIDS | ||||
Human resources Quality & Quantity | ||||
The population is young but of poor quality. Factors that influence the human resources are quality and quantity. |
||||
Illiteracy | ||||
Initiatives [Individuals] | ||||
Willingness to move forwards. |
||||
Labour forces | ||||
Legal system (Law application) | ||||
The lagal system is not attractive to outside investors. |
||||
Material resources | ||||
Medical costs | ||||
Migration | ||||
Youth are frightened and do not leave to the cities anymore, since they noticed that they, who came back from the cities, came to die. |
||||
Natural resources | ||||
In Burkina Faso the natural resources are poor. The natural resources can be divided in - Underground - Above ground - Climat |
||||
Poverty | ||||
- In relation to Rural Development: poverty in the case of the government and the parents. - Poverty due to HIV/AIDS: Systematic impoverishment of the family: The family spends all their savings and often utilises and sells their food surpluses or other resources to cover the medical costs. |
||||
Poverty Alleviation [-] | ||||
NGO's are able to contribute in the improvement of human resources, to reduce poverty. |
||||
Preservative behaviour/attitudes [Individuals] | ||||
Production capacity | ||||
AIDS reduces the production capacity: If there is a patient within the family, the patient does not work or work less, and the patient preoccupies family members. This consumes time and reduces the labour force. |
||||
Promote HIV-testing [-] | ||||
Convince people to do the HIV-test and especially promoting the adaption of positive attitudes when one knows he/she carries the virus. |
||||
Reduce public sexuality in rural areas [-] | ||||
Reduce the public sexuality in the rural areas, for example: - Certain night-clubs - Certain dance parties - Porno films |
||||
Rural Development | ||||
Savings | ||||
Sensitisation [-] | ||||
Sensitise people so that they will adapt preservative attitudes. |
||||
Sick people | ||||
Traditional habits/customs/culture that create(s) problems | ||||
If a brother dies, the other brother marries his wife, but nowadays this not always the case anymore. Nowadays this costume is less frequently practised, due to the fact men are afraid of women who might be sick. |
||||
Under ground |
Causal links | ||||
---|---|---|---|---|
Above ground | Natural resources | |||
Access to medicines [-] | HIV/AIDS | |||
Access to medicines [-] | Preservative behaviour/attitudes [Individuals] | |||
Climate | Natural resources | |||
Corruption | Governance | |||
Creativity [Individuals] | Human resources Quality & Quantity | |||
Educational quality | Human resources Quality & Quantity | |||
Experience | Migration | |||
Experience | Preservative behaviour/attitudes [Individuals] | |||
Family relations | Rural Development | |||
Foreign investors | Rural Development | |||
Governance | Rural Development | |||
Governmental management | Governance | |||
Governmental management | Human resources Quality & Quantity | |||
Governmental management | Material resources | |||
HIV/AIDS | Family relations | |||
HIV/AIDS | Labour forces | |||
HIV/AIDS | Poverty | |||
HIV/AIDS | Sick people | |||
Human resources Quality & Quantity | Poverty | |||
Human resources Quality & Quantity | Rural Development | |||
Illiteracy | Human resources Quality & Quantity | |||
Initiatives [Individuals] | Human resources Quality & Quantity | |||
Labour forces | Production capacity | |||
Legal system (Law application) | Foreign investors | |||
Legal system (Law application) | Rural Development | |||
Material resources | Rural Development | |||
Medical costs | Poverty | |||
Medical costs | Savings | |||
Migration | HIV/AIDS | |||
Natural resources | Rural Development | |||
Poverty | Human resources Quality & Quantity | |||
Poverty | Rural Development | |||
Poverty Alleviation [-] | Poverty | |||
Preservative behaviour/attitudes [Individuals] | HIV/AIDS | |||
Production capacity | Poverty | |||
Production capacity | Rural Development | |||
Promote HIV-testing [-] | HIV/AIDS | |||
Reduce public sexuality in rural areas [-] | Preservative behaviour/attitudes [Individuals] | |||
Savings | Poverty | |||
Sensitisation [-] | Preservative behaviour/attitudes [Individuals] | |||
Sensitisation [-] | Traditional habits/customs/culture that create(s) problems | |||
Sick people | Labour forces | |||
Sick people | Medical costs | |||
Sick people | Production capacity | |||
Traditional habits/customs/culture that create(s) problems | HIV/AIDS | |||
Under ground | Natural resources |
Perception of Association for Peace and Solidarity | ||||
---|---|---|---|---|
Factor | Prospect | Goal | Action range | |
Access to medicines [-] | ||||
Adoption of training information | ||||
Non-adoption of training information, due to the quality of the training (not in the local language). |
||||
Deforestation | ||||
Financial means | ||||
HIV/AIDS | ||||
Involve participation of the target group [-] | ||||
There should be communication. |
||||
Labour forces | ||||
The healthy working force reduces. |
||||
Natural resources | ||||
North-South relations | ||||
Selfishness of the people from the North (a political problem). |
||||
Orphans | ||||
Children are left alone, which is a disaster. |
||||
Rainfall | ||||
- Insufficient rainfall is a natural obstacle for rural development. - Change in the rain cycle. |
||||
Rural Development | ||||
Sensitisation [-] | ||||
Providing training, education, sensitisation and communication, and also medicines. In the rural areas, grassroots organisation, associations, NOG's (micro and meso-organisations) need to contribute to all this. |
||||
Taking care of orphans [-] | ||||
The solidarity needs to predominate. At community level, the organisations need to solve the child problem. |
||||
Training | ||||
Lack of training. |
||||
Training quality | ||||
Lack of training in the local language. |
||||
Wood cutting | ||||
Effects of harmful antropic actions (excessive wood cutting). |
Causal links | ||||
---|---|---|---|---|
Access to medicines [-] | HIV/AIDS | |||
See comment sensitisation. |
||||
Adoption of training information | Rural Development | |||
Deforestation | Natural resources | |||
Deforestation | Rainfall | |||
Financial means | Rural Development | |||
HIV/AIDS | Labour forces | |||
HIV/AIDS | Orphans | |||
Involve participation of the target group [-] | HIV/AIDS | |||
Involve participation of the target group [-] | Sensitisation [-] | |||
Labour forces | Rural Development | |||
Natural resources | Rural Development | |||
North-South relations | Financial means | |||
Orphans | Rural Development | |||
Rainfall | Natural resources | |||
Rainfall | Rural Development | |||
Sensitisation [-] | HIV/AIDS | |||
Taking care of orphans [-] | Orphans | |||
See comment 'Care taking of orphans'. |
||||
Training | Rural Development | |||
Training quality | Adoption of training information | |||
Wood cutting | Deforestation | |||
Wood cutting | Natural resources |
Perception of Association of Environmental Protection and Restoration | ||||
---|---|---|---|---|
Factor | Prospect | Goal | Action range | |
Cooperate with serious partners [-] | ||||
Organisations need to be objective with choosing their partners; serious partners. |
||||
Financial means | ||||
Lack of material resources and finance to undertake rural development initiatives. |
||||
HIV/AIDS | ||||
AIDS is a favourable factor of poverty. If people get ill, they are not able to gain money to life. |
||||
Illiteracy | ||||
More than 96% illiteracy, which causes a problem. The language should be appropriate for the target group. |
||||
Involve participation of the target group [-] | ||||
Involve the people concerned, HIV-infected and affected, to spread the right information. |
||||
Labour forces | ||||
Development is not really possible without healthy labour forces: for example, if the people who give sensitisation are infected, they can not sensitise anybody anymore. |
||||
Logistics | ||||
Since 1992 our association only has 5 female-bicycles, which cause a logistical problem. There is no permanent financial support anymore, only from time to time. |
||||
Material resources | ||||
Lack of material resources and finance to undertake rural development initiatives. |
||||
Natural resources | ||||
Lack of available resources to meet our needs (within the villages) For example: Women need to walk 15 km to find wood. |
||||
Poverty | ||||
Rural Development | ||||
Sensitisation [-] |
Causal links | ||||
---|---|---|---|---|
Cooperate with serious partners [-] | HIV/AIDS | |||
Financial means | Material resources | |||
Financial means | Rural Development | |||
HIV/AIDS | Labour forces | |||
HIV/AIDS | Poverty | |||
Illiteracy | Rural Development | |||
Involve participation of the target group [-] | Sensitisation [-] | |||
Labour forces | Rural Development | |||
Logistics | Rural Development | |||
Material resources | Logistics | |||
Material resources | Rural Development | |||
Natural resources | Poverty | |||
Natural resources | Rural Development | |||
Poverty | Financial means | |||
Poverty | Illiteracy | |||
Poverty | Logistics | |||
Poverty | Material resources | |||
Poverty | Rural Development | |||
Sensitisation [-] | HIV/AIDS |
Perception of Bougouriba Provincial Livestock Authorities | ||||
---|---|---|---|---|
Factor | Prospect | Goal | Action range | |
Access to medicines [-] | ||||
We need the ARV (Anti-Retro Virus), to help the sero-positive people. The state with the assistance of NGO's, the World Bank, the IMF, are responsible for these solutions. |
||||
Financial means | ||||
Financial means are needed to conduct the fight against HIV/AIDS. |
||||
HIV/AIDS | ||||
Labour forces | ||||
The people that are in the strenght of their life die, with the consequence that there are no labour forces. |
||||
Logistics | ||||
Lack of financial means for travelling (logistics). |
||||
Medical costs | ||||
Number of livestock | ||||
- At rural development level:The consequence due to a lack of financial means for logistics and personnel is for example: Not all animals can be vacinated at the same time, so there are animals that die. - Due to HIV/AIDS: If a producer is infected, he sells the total herd for his treatment. The consequence is that he is totally ruined. |
||||
Personnel | ||||
- At rural development level: Lack of personnel, managerial staff. - Due to HIV/AIDS: At the moment personnel decease trainings do not continue for a while. |
||||
Production | ||||
High cost for products, that the producers can not afford. |
||||
Rural Development | ||||
Sensitisation [-] | ||||
Sensitisation should be done, let the population know that AIDS is an economic problem. |
||||
Sick people | ||||
Technical materials |
Causal links | ||||
---|---|---|---|---|
Access to medicines [-] | HIV/AIDS | |||
Financial means | Access to medicines [-] | |||
Financial means | Logistics | |||
Financial means | Personnel | |||
Financial means | Production | |||
Financial means | Rural Development | |||
Financial means | Sensitisation [-] | |||
Financial means | Technical materials | |||
HIV/AIDS | Labour forces | |||
HIV/AIDS | Personnel | |||
HIV/AIDS | Sick people | |||
Labour forces | Rural Development | |||
Logistics | Number of livestock | |||
Logistics | Rural Development | |||
Medical costs | Number of livestock | |||
Number of livestock | Production | |||
Personnel | Number of livestock | |||
Personnel | Rural Development | |||
Production | Rural Development | |||
Sensitisation [-] | HIV/AIDS | |||
Sick people | Medical costs | |||
Technical materials | Rural Development |
Perception of Burkina Community Actions Association | ||||
---|---|---|---|---|
Factor | Prospect | Goal | Action range | |
Access to medicines [-] | ||||
The medicines need to become cheaper and accessible for the sick. |
||||
Financial means | ||||
The political powers need to spend all the financial means to achieve a continuous fight. |
||||
HIV/AIDS | ||||
Labour forces | ||||
AIDS destroys the rural population: with the disease we are not able to work, and we do not gain any money. Development is difficult if there are more people sick than healthy. |
||||
Multi-sectoral approach [-] | ||||
- All social categories need to contribute to fight against AIDS (Muslim communities, Christian communities, not only a intellectual level, but also at the level of hospitals, all communities). - The political powers need to spend all the financial means to achieve a continuous fight. Working with the grassroots and international organisation. |
||||
Production systems | ||||
Changing the mentality is difficult and therefore also the production methods. You need to deal with the realities of today. Old methods should be renewed with new applicable (technical) methods. |
||||
Rural Development | ||||
Sensitisation [-] | ||||
- Sensitisation is very important and needs to be continued. For example: localise the people who think HIV/AIDS does not exist, because that is a catastrophe. - We need to make the people with HIV conscience, so that they do not contaminate others. |
||||
Traditional habits/customs/culture that create(s) problems | ||||
Changing the mentality is difficult and therefore also the production methods. |
Causal links | ||||
---|---|---|---|---|
Access to medicines [-] | HIV/AIDS | |||
Financial means | Access to medicines [-] | |||
Financial means | HIV/AIDS | |||
Financial means | Multi-sectoral approach [-] | |||
Financial means | Rural Development | |||
Financial means | Sensitisation [-] | |||
HIV/AIDS | Labour forces | |||
Labour forces | Financial means | |||
Labour forces | Rural Development | |||
Multi-sectoral approach [-] | HIV/AIDS | |||
Multi-sectoral approach [-] | Sensitisation [-] | |||
Production systems | Rural Development | |||
Sensitisation [-] | HIV/AIDS | |||
Traditional habits/customs/culture that create(s) problems | Production systems | |||
Traditional habits/customs/culture that create(s) problems | Rural Development |
Perception of Canadian Centre for Education and International Cooperation | ||||
---|---|---|---|---|
Factor | Prospect | Goal | Action range | |
Access to medicines [-] | ||||
The people who produce the medicines need to lower the prise. |
||||
Climate | ||||
Commercialisation | ||||
Commercialisation flow problems. |
||||
Competition | ||||
Competition between organisations. Every country or organisation has its own flag/proud. |
||||
Cooperation between organisations | ||||
The organisations that work in the same areas do not speak the same language. There are no joined efforts (cooperation). |
||||
Desertification | ||||
Donors' objectives | ||||
The donors are the basis. The organisations work according to the donor's wishes. |
||||
Educational system | ||||
Lack of financial means for education. |
||||
Financial means | ||||
Find a medicine that cures [-] | ||||
They need to find a cure. With a disease, which does not have any medicines, we need to find a vaccine and medicines that are adopted to people. |
||||
Food processing | ||||
Lack of transformation: Agri-Food-Business Industries. |
||||
HIV/AIDS | ||||
Illiteracy | ||||
Labour forces | ||||
Medical costs | ||||
North-South relations | ||||
Subsidies from the South. |
||||
Participation of the target group | ||||
The orientation of NOG's and donor's are still not at grassroots level (participatory). Lack of participation of the population. |
||||
Product quality | ||||
Problems in product quality. |
||||
Rural Development | ||||
Savings | ||||
People pay medicines and finish all their savings. |
||||
Sensitisation [-] | ||||
Sensitisation should continue. |
||||
Sick people | ||||
AIDS hits the population, the most active people. The people, who are caught by the disease, are the ones who could develop the economy. |
Causal links | ||||
---|---|---|---|---|
Access to medicines [-] | HIV/AIDS | |||
Climate | Rural Development | |||
Commercialisation | Rural Development | |||
Competition | Cooperation between organisations | |||
Cooperation between organisations | Rural Development | |||
Desertification | Climate | |||
Donors' objectives | Cooperation between organisations | |||
Donors' objectives | Participation of the target group | |||
Educational system | Illiteracy | |||
Financial means | Educational system | |||
Find a medicine that cures [-] | HIV/AIDS | |||
Food processing | Commercialisation | |||
HIV/AIDS | Sick people | |||
Illiteracy | Rural Development | |||
Labour forces | Rural Development | |||
Medical costs | Savings | |||
North-South relations | Commercialisation | |||
Participation of the target group | Cooperation between organisations | |||
Product quality | Commercialisation | |||
Savings | Rural Development | |||
Sensitisation [-] | HIV/AIDS | |||
Sick people | Labour forces | |||
Sick people | Medical costs |
Perception of Diebougou Brotherhood Youth Union | ||||
---|---|---|---|---|
Factor | Prospect | Goal | Action range | |
Access to medicines [-] | ||||
The medicines should be available for all infected people. |
||||
Education centres | ||||
There are not enough education centres. These should be created. |
||||
Financial means | ||||
HIV/AIDS | ||||
Ignorance | ||||
Illiteracy | ||||
Labour forces | ||||
Loss of labour forces and a production decrease. |
||||
Poverty | ||||
Production | ||||
Promote HIV-testing [-] | ||||
The people need to accept doing the HIV-test, they need to know their serological status. People want to do the HIV-test, but the lack of medicines and the lack of financial means to buy the medicines, discourages people to do the HIV-test. |
||||
Quality of education centres | ||||
The education centres do not always function well. The functions of the centres should be reorganised. |
||||
Rural Development | ||||
Sensitisation [-] | ||||
Sick people | ||||
The youth who need to work fall ill, which decreases the production. |
||||
Technical materials | ||||
Lack of agricultural materials. |
Causal links | ||||
---|---|---|---|---|
Access to medicines [-] | HIV/AIDS | |||
Access to medicines [-] | Promote HIV-testing [-] | |||
Education centres | Ignorance | |||
Education centres | Illiteracy | |||
Financial means | Access to medicines [-] | |||
Financial means | Poverty | |||
Financial means | Rural Development | |||
Financial means | Technical materials | |||
HIV/AIDS | Labour forces | |||
HIV/AIDS | Sick people | |||
Ignorance | Rural Development | |||
Illiteracy | Rural Development | |||
Labour forces | Production | |||
Poverty | Rural Development | |||
Production | Rural Development | |||
Promote HIV-testing [-] | HIV/AIDS | |||
Quality of education centres | Education centres | |||
Sensitisation [-] | HIV/AIDS | |||
Sick people | Labour forces | |||
Technical materials | Rural Development |
Perception of Diebougou Health District | ||||
---|---|---|---|---|
Factor | Prospect | Goal | Action range | |
Access to medical attention | ||||
Not everywhere there are health trainings. Some people need to walk 25 km. |
||||
Amount of schools | ||||
Not everywhere there are schools, which causes a problem. |
||||
Circumcision and excision | ||||
Excision practices, that generally happen in groups with the same objects or knife which are not cleaned. This gives contamination problems. |
||||
Create employment [-] | ||||
At national level: Create employment for people. Lack of work, financial means and food is the poverty that favours prostitution. |
||||
Drinking water | ||||
Not everywhere there is clean water. |
||||
HIV/AIDS | ||||
Illiteracy | ||||
Labour forces | ||||
Multi-sectoral approach [-] | ||||
All development departments need to join in the fight against AIDS. All sectors can do something, the different departments, the NGO's, and the associations. For example: the agricultural department can provide AIDS information during the poverty reduction activities. |
||||
Poverty | ||||
People have the right of education, of medical attention, 2 meals a day, clean water, and clothing. |
||||
Promote HIV-testing [-] | ||||
Rural Development | ||||
Scarification | ||||
The costume of scarification: cicatrices identify ethnic groups (for example: the utilisation method (in groups and without cleaning objects) could cause a problems, like AIDS. |
||||
Sensitisation [-] | ||||
Always sensitise people. |
||||
Sick people | ||||
Sick people, who do not work, have nothing. |
||||
Taking care of PLWHA [-] | ||||
At national level: provide the necessary financial means to take care of the sick people. |
||||
Traditional habits/customs/culture that create(s) problems | ||||
There are the practices and the mentality of people. There are always costumes that cause problems. For example: At health level: - Ceremonies which are not good for the health, but which people do not want to give up. - Due to mentality there are still people who refuse to drink tap water or to construct latrines. At AIDS level: - In the case of AIDS there are traditional practices: when a men dies and leaves his wife behind, the small brother marries his wife. - See also the factors 'Circumcision and excision' and 'Scarification' |
Causal links | ||||
---|---|---|---|---|
Access to medical attention | Rural Development | |||
Amount of schools | Illiteracy | |||
Circumcision and excision | HIV/AIDS | |||
Circumcision and excision | Traditional habits/customs/culture that create(s) problems | |||
Create employment [-] | Poverty | |||
Drinking water | Rural Development | |||
HIV/AIDS | Sick people | |||
Illiteracy | Access to medical attention | |||
Illiteracy | Rural Development | |||
Labour forces | Poverty | |||
Labour forces | Rural Development | |||
Multi-sectoral approach [-] | Sensitisation [-] | |||
Poverty | Access to medical attention | |||
Poverty | Drinking water | |||
Poverty | HIV/AIDS | |||
Poverty | Illiteracy | |||
Poverty | Rural Development | |||
Promote HIV-testing [-] | HIV/AIDS | |||
Scarification | HIV/AIDS | |||
Scarification | Traditional habits/customs/culture that create(s) problems | |||
Sensitisation [-] | HIV/AIDS | |||
Sick people | Labour forces | |||
Sick people | Poverty | |||
Taking care of PLWHA [-] | Sick people | |||
Traditional habits/customs/culture that create(s) problems | HIV/AIDS | |||
Traditional habits/customs/culture that create(s) problems | Rural Development | |||
Traditional habits/customs/culture that create(s) problems | Sick people |
Perception of International Alliance Mission | ||||
---|---|---|---|---|
Factor | Prospect | Goal | Action range | |
Climate | ||||
Uncertain climat. |
||||
HIV/AIDS | ||||
If someone is sick he can not do much anymore. He is limited. He puts all his savings in the treatment. He spends money, but nothing returns. |
||||
Illiteracy | ||||
Poverty | ||||
Rural Development | ||||
Sensitisation [-] | ||||
To make men conscience that sexual intercourse outside the marriage is bad, so that everybody needs to be faithful to his/her partners, and that boys and girls abstain until marriage. Our organisation provides this information. |
Causal links | ||||
---|---|---|---|---|
Climate | Poverty | |||
Climate | Rural Development | |||
HIV/AIDS | Poverty | |||
Illiteracy | Poverty | |||
Illiteracy | Rural Development | |||
Poverty | Illiteracy | |||
Poverty | Rural Development | |||
Sensitisation [-] | HIV/AIDS |
Perception of National Federation for Development and Solidarity | ||||
---|---|---|---|---|
Factor | Prospect | Goal | Action range | |
Educational quality | ||||
Environmental study | ||||
